Dhaka - Chattogram-Dhaka Us bangla airlines Schedul
Flight No | Departure | Arrival | Days of Operation |
BS - 101 | 07 : 00 AM | 07 : 50 AM | Daily |
BS - 205 | 09 : 10 AM | 10 : 00 AM | Tue, Thu & Sun |
BS - 103 | 10 : 00 AM | 10 : 50 AM | Daily |
BS - 105 | 12 : 15 PM | 01 : 05 PM | Daily |
BS - 107 | 02 : 50 PM | 03 : 40 PM | Daily |
BS - 109 | 04 : 20 PM | 05 : 10 PM | Daily |
BS - 333 | 05 : 45 PM | 06 : 35 PM | Mon, Wed, Fri & Sun |
BS - 111 | 07 : 00 PM | 07 : 50 PM | Daily |
BS - 115 | 08 : 00 PM | 08 : 50 PM | Daily |
BS - 321 | 09 : 10 PM | 10 : 00 PM | Daily(Excpt Mon) |
Flight No | Departure | Arrival | Days of Operation |
BS - 102 | 08 : 20 AM | 09 : 10 AM | Daily |
BS - 334 | 08 : 30 AM | 09 : 20 AM | Mon, Tue, Thu |
BS - 322 | 10 : 10 AM | 11 : 00 AM | Mon, Thu, Sat & Sun |
BS - 104 | 11 : 20 AM | 12 : 10 PM | Daily |
BS - 106 | 01 : 35 PM | 02 : 25 PM | Daily |
BS - 108 | 04 : 10 PM | 05 : 00 PM | Daily |
BS - 110 | 05 : 40 PM | 06 : 30 PM | Daily |
BS - 206 | 05 : 55 PM | 06 : 45 PM | Tue, Thu & Sun |
BS - 112 | 08 : 20 PM | 09 : 10 PM | Daily |
BS - 116 | 09 : 20 PM | 10 : 10 PM | Daily |
No comments:
Post a Comment